| Cheese Delights |
| Blueberry | 5.50LB. |
| Cherry | 5.50LB. |
| Cran-Apple* | 5.50LB. |
| Strawberry* | 5.50LB. |
| Lemon | 5.50LB. |
| Peach* | 5.50LB. |
| Plain | 3.35LB. |
| Pumpkin* | 5.50LB. |
| Chocolate Raspberry | 5.50LB. |
| Caramel Pecan Cheesecake* | 5.25LB. |
| Mary's Rhubarb Delight* | 5LB. |
| Mocha Cheese Delight | 4LB. |
| Puddings |
| Blueberry Tapioca* | 8LB. |
| Cherry Tapioca* | 8LB. |
| Cran-Apple Tapioca* | 8LB. |
| Grape Tapioca* | 8LB. |
| Orange Tapioca* | 8LB. |
| Peach Tapioca* | 8LB. |
| Peanut Butter Tapioca | 10LB. |
| Raspberry Tapioca* | 8LB. |
| Strawberry Tapioca* | 8LB. |
| Tropical Tapioca* | 8LB. |
| Tapioca Pudding | 10LB. |
| No Sugar Added Tapioca | 10LB. |
| Rice Pudding | 10LB. |
| Baked Rice Pudding | 7.25LB. |
| Apple-Cinnamon Baked Rice | 7.25LB. |
| Dirt Pudding | 5.50LB. |
| Vanilla Ice Cream Pudding-pan | 4LB. |
| Vanilla Ice Cream Pudding-tub | 6LB. |
| Bread Pudding | 6LB. |
| Bread Pudding w/Raisins | 6LB. |
| Bread Pudding w/Pumpkin* | 6LB. |
| Cracker Pudding | 5.50LB. |
|
| Desserts |
| Apple Crisp* | 6.50LB. |
| Blueberry Crisp* | 6.50LB. |
| Cherry Crisp* | 6.50LB. |
| Peach Crisp* | 6.50LB. |
| Mary's Rhubarb Crisp* | 6.50LB. |
| Baked Oatmeal | 4LB. |
| Baked Oatmeal w/Blueberries* | 5LB. |
| Baked Oatmeal w/Cranberries* | 5LB. |
| Baked Oatmeal w/Peaches* | 5LB. |
| Butterscotch Torte | 5.50LB. |
| Éclair Cake | 4.50LB. |
| Peanut Butter Chocolate | 5.50LB. |
| Peanut Butter Supreme | 5LB. |
| Pumpkin Crumb* | 5.50LB. |
| Fruit Salad | 10LB. |
| Mary's Rhubarb Sauce* | 10LB. |
| Key Lime Dessert* | 5LB. |
| Cherry Chiffon* | 4.50LB. |
| Orange Chiffon* | 4.50LB. |
| Soups & Sides |
| Ham 'N Bean Soup | 10LB. |
| Barbecued Baked Beans | 10LB. |
| Butter Beans w/Bacon | 10LB. |
| Red Beet Eggs | 50 CT. |
| Red Beets | 5 Gallon |
| Baked Macaroni & Cheese | 7LB. |
| Cranberry Relish | 10LB. |
| Fresh Chow Chow | 10LB. |
|